Frank Reina Poker
Country | Place | Prize | ||||
---|---|---|---|---|---|---|
29-Jun-2015 | Italy | € 100 + 20 No Limit Hold'em Superstar Only The Barracudas 15, Campione d'Italia | 4th | € 200 | $ 223 | |
12-Apr-2015 | Italy | € 100 + 20 No Limit Hold'em Superknockout Italian Poker Open 18, Campione d'Italia | 7th | € 660 | $ 699 | |
12-Mar-2015 | Italy | € 160 + 20 No Limit Hold'em - PFC Main Event PFC POKER FASHION CLUB, Milan | 4th | € 4,010 | $ 4,263 | |
07-Jun-2014 | Italy | € 100 + 20 WPTN Wanted Bounty World Poker Tour - Gioco Digitale WPT National Campione, Campione d'Italia | 1st | € 1,353 | $ 1,846 | |
20-Apr-2014 | Italy | € 130 + 20 No Limit Hold'em Sunday Classic 2014 Casino Di Campione Recurring Tournaments , Campione d'Italia | 3rd | € 1,720 | $ 2,374 | |
10-Jan-2014 | Italy | € 150 + 20 No Limit Texas Hold'em Knock Out People's Poker Tour - PPTour Saint-Vincent, Saint Vincent | 6th | € 800 | $ 1,087 | |
22-Nov-2013 | Italy | € 100 + 20 No Limit Hold'em Main Event PMW Main Event, Campione d'Italia | 30th | € 600 | $ 806 | |
13-Oct-2013 | Italy | € 130 + 20 No Limit Hold'em - Side #2 Italian Poker Open 12, Campione d'Italia | 18th | € 320 | $ 434 | |
26-Sep-2013 | Belgium | € 400 Main Event - No Limit Hold'em Planet Poker Deepstack Series, Namur | 33rd | € 750 | $ 1,012 | |
25-Aug-2013 | Bulgaria | € 100 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 1st | € 1,125 | $ 1,507 | |
24-Aug-2013 | Bulgaria | € 205 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 5th | € 470 | $ 630 | |
23-Jul-2012 | Italy | € 100 + 20 No Limit Hold'em - Super Turbo Italian Poker Tour - IPT Sanremo, Sanremo | 4th | € 540 | $ 660 | |
18-Sep-2010 | Italy | € 225 + 25 No Limit Hold'em - Flash 2010 Poker Grand Prix, Venice | 11th | € 440 | $ 568 |
- $80+$20+$20 ‘Bandit Bounty’ NLH $10,000 Guaranteed Level 22: Blinds 20,000/40,000/4,000 ante Entries: 96 After swapping double-ups back and forth, the heads-up match between Onofrio ‘Frank’ Reina and Mark Hendrix came to an abrupt halt. Frank shoved with A4 only to run into Mark’s AK. Big Slick was good for Mark and the took the last.
- To say Frank Reina knows a thing about poker tournaments at the Borgata would be a bit of an understatement. He has racked up an impressive 62 lifetime cashes here and has earned over $390,000 in live tournaments. Reina now sits in third on the all time cashes list at the Borgata trailing only Howard Wolper and Mike Marder.
Frank Reina Poker
Reina also was the sheriff’s department’s liaison to theHonorary Deputy Sheriffs’ Association and he worked closely withthe Sheriff’s Museum and Educational Center in San Diego’s OldTown. SIGN UP FOR UPSWING POKER'S NEW TOURNAMENT TRAINING COURSE: Dwan returned to Poker After Dark on Monday and he is up over $1 Mil. Event 14: $500+$60 Super Survivor Blinds: 600/1,200/200 Total Entries: 189 Players Remaining: 80 Checking in on the Super Survivor players over in the poker room we see Frank Reina among the field. Reina sits third on the list for most tournament cashes here at the Borgata with 60. He is also fresh off a final.